![]() |
||||||||||||||||||||||||||||||||||||||||||||||
|
|
Achievement during 2008-2009 in respect of Planning Cell
|
|||||||||||||||||||||||||||||||||||||||||||||
| Sl.No. | Name of works |
| 1 | Construction of Main Centre ‘S’ at Lunglei |
| 2 | Construction of Staff Quarters at Lungkawlh (Type I) |
| 3 | Continuation of Construction of Buarpui PHC (PWD) |
| 4 | Construction of Staff Quarter at Bualpui ‘H’ (Type-I) |
| 5 | Flagstone flooring of Courtyard of Urban Health Centre, ITI |
| 6 | Approach Road to Boys Hostel (H/W Training School, Kulikawn) |
| 7 | Construction of Turning Point / Parking Area near Boys Hostel (H/W Trg. School) |
| 8 | Construction of Parking Area near CMO’s Office, Kulikawn |
| 9 | Construction of Type-II Qtr at Reiek |
| 10 | Construction of S/C at Khawzawl |
| 11 | Construction of S/C at Hmuncheng |
| 12 | Construction of S/C at Saitual |
| 13 | Construction of S/C cum Quarter at Tlangpui |
| 14 | Construction of S/C at Dengsur |
| 15 | Construction of S/C at Thualthu |
| 16 | Construction of S/C at Rangte |
| 17 | Construction of S/C at Rualalung |
| 18 | Construction of S/C at Lungrang |
| 19 | Construction of RCC Water Reservoir at Biate CHC |
| 20 | Construction of S/C at Armed Veng, Aizawl |
| 21 | Construction of Type IV, II & II at Khawzawl from Horticulture Deptt. |
B. Due to shortage of budget, the Department could not provide minimal requirements to 12 CHCs, 57 PHCs an 366 Sub-Centres. The Department faced acute crisis in maintenance of health care deliveries, but procurement of essential equipments, medicines and diet charges which are urgent needs for use in rural health institution was functioned with difficulty


© 2010 - Health and Family Welfare Department
Hosted by: National Infomatics Centre (NIC)
Designed & Maintained by Health Services